| Pos | Team | Time | RPI |
|---|---|---|---|
| 1 | 🇺🇸McLean | 5:21.0 | ▲ +4 |
| 2 | 🇺🇸W.T. Woodson | 5:23.3 | ▲ +3 |
| 3 | 🇺🇸South County | 5:26.8 | ▲ +1 |
| 4 | 🇺🇸Oakton | 5:29.9 | ▲ +1 |
| 5 | 🇺🇸Woodbridge | 5:43.4 | ▼ -3 |
| 6 | 🇺🇸Forest Park | 5:59.8 | ▼ -6 |
| Pos | Team | Time | RPI |
|---|---|---|---|
| 1 | 🇺🇸Whitman | 5:21.9 | ▲ +5 |
| 2 | 🇺🇸James Madison | 5:27.3 | ▲ +3 |
| 3 | 🇺🇸West Springfield | 5:32.8 | 0 |
| 🇺🇸Colgan |
| 5:38.7 |
| ▼ -2 |
| 5 | 🇺🇸Riverside | 5:46.6 | ▼ -6 |