How 197 international rowing teams compare by Rowing Power Index, an advanced Elo-based rating system.
| Probability of Winning Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank ▲ | Crew | RPI | Trend | Category | League | Stotesbury Cup | Youth Nationals | National Schoolboys | Henley |
| 1 | St. Pauls | 1768 | Scholastic | – | – | 56% | 54% | ||
| 2 | St. Edwards | 1758 | Scholastic | – | – | 41% | 39% | ||
| 3 | Marin | 1705 | Youth | – | 56% | – | 4% | ||
| 4 | Shiplake College | 1690 | Scholastic | – | – | 2% | 2% | ||
| 5 | Radley College | 1684 | Scholastic | – | – | 1% | 1% | ||
| 6 | Oakland Strokes | 1675 | Youth | – | 20% | – | – | ||
| 7 | Eton College | 1658 | Scholastic | – | – | – | <1% | ||
| 8 | St. Joseph's Prep▲ 2 | 1653 | Scholastic | PSRA | – | 8% | – | <1% | |
| 9 | Belen Jesuit▼ 1 | 1652 | Scholastic | – | 7% | – | – | ||
| 10 | Row America Rye▼ 1 | 1648 | Youth | – | – | – | – | ||
| 11 | Kings College | 1646 | Scholastic | – | – | <1% | <1% | ||
| 12 | Sarasota | 1642 | Youth | – | 5% | – | – | ||
| 13 | New Trier | 1639 | Scholastic | – | – | – | – | ||
| 14 | La Salle▲ 2 | 1630 | Scholastic | PSRA | 64% | 2% | – | – | |
| 15 | Newport▼ 1 | 1628 | Youth | – | 2% | – | – | ||
| 16 | Shrewsbury▼ 1 | 1624 | Scholastic | – | – | <1% | – | ||
| 17 | Westminster | 1611 | Scholastic | – | – | <1% | <1% | ||
| 18 | Bedford | 1603 | Scholastic | – | – | – | – | ||
| 19 | Gonzaga | 1598 | Scholastic | WMIRA | – | – | – | – | |
| 20 | Hampton School | 1596 | Scholastic | – | – | – | – | ||
| 21 | Dulwich College | 1586 | Scholastic | – | – | – | – | ||
| 22 | Kings School Chester | 1577 | Scholastic | – | – | – | – | ||
| 23 | Great Marlow | 1576 | Scholastic | – | – | – | – | ||
| 24 | Windsor Boys' School▲ 1 | 1574 | Scholastic | – | – | – | – | ||
| 25 | Greenwich▼ 1 | 1573 | Youth | – | – | – | – | ||
| 26 | Orlando | 1572 | Youth | – | <1% | – | – | ||
| 27 | Reading | 1572 | Scholastic | – | – | – | – | ||
| 28 | Latymer Upper | 1571 | Scholastic | – | – | – | – | ||
| 29 | Llandaff | 1571 | Scholastic | – | – | – | – | ||
| 30 | Brisbane Boys' College | 1566 | Scholastic | – | – | – | – | ||
| 31 | Los Gatos | 1565 | Youth | Southwest | – | <1% | – | – | |
| 32 | Saugatuck | 1559 | Youth | – | – | – | – | ||
| 33 | Norwich | 1553 | Scholastic | – | – | – | – | ||
| 34 | St. Georges | 1553 | Scholastic | – | – | – | – | ||
| 35 | B-CC | 1551 | Scholastic | WMIRA | – | – | – | – | |
| 36 | Abingdon | 1550 | Scholastic | – | – | – | – | ||
| 37 | Mt. Baker | 1549 | Youth | – | – | – | – | ||
| 38 | Claires Court | 1549 | Scholastic | – | – | – | – | ||
| 39 | Monmouth | 1549 | Scholastic | – | – | – | – | ||
| 40 | Kingston Grammar | 1548 | Scholastic | – | – | – | – | ||
| 41 | Sammamish | 1548 | Youth | – | – | – | – | ||
| 42 | Canford | 1548 | Scholastic | – | – | – | – | ||
| 43 | Minerva Bath | 1547 | Scholastic | – | – | – | – | ||
| 44 | The Leys School | 1547 | Scholastic | – | – | – | – | ||
| 45 | Molesey | 1547 | Scholastic | – | – | – | – | ||
| 46 | Loyola Academy | 1546 | Scholastic | – | – | – | – | ||
| 47 | Emanuel | 1546 | Scholastic | – | – | – | – | ||
| 48 | Fulham Reach | 1546 | Scholastic | – | – | – | – | ||
| 49 | 1863 Club | 1545 | Scholastic | – | – | – | – | ||
| 50 | Kings School Worcester | 1545 | Scholastic | – | – | – | – | ||
| 51 | Cantabrigian | 1544 | Scholastic | – | – | – | – | ||
| 52 | Monkton Combe | 1544 | Scholastic | – | – | – | – | ||
| 53 | Royal Chester | 1544 | Scholastic | – | – | – | – | ||
| 54 | Milwaukee | 1543 | Youth | – | – | – | – | ||
| 55 | Deerfield | 1542 | Scholastic | – | – | – | – | ||
| 56 | White Rock | 1541 | Youth | – | – | – | – | ||
| 57 | McLean | 1540 | Scholastic | 4% | – | – | – | ||
| 58 | St. Louis | 1539 | Youth | – | – | – | – | ||
| 59 | Winchester | 1538 | Scholastic | – | – | – | – | ||
| 60 | Norcal | 1538 | Youth | Southwest | – | – | – | – | |
| 61 | Kings School Canterbury | 1537 | Scholastic | – | – | – | – | ||
| 62 | St. Andrews | 1536 | Scholastic | 4% | – | – | – | ||
| 63 | Newport Sea Base | 1536 | Youth | – | – | – | – | ||
| 64 | Lake Brantley | 1535 | Scholastic | – | – | – | – | ||
| 65 | Bryanston School | 1534 | Scholastic | – | – | – | – | ||
| 66 | Kew House | 1533 | Scholastic | – | – | – | – | ||
| 67 | St. Ignatius (CA)▲ 115 | 1532 | Scholastic | Southwest | – | – | – | – | |
| 68 | Bolles▼ 1 | 1529 | Scholastic | – | – | – | – | ||
| 69 | San Diego▼ 1 | 1528 | Youth | – | – | – | – | ||
| 70 | Cincinnati Juniors▼ 1 | 1528 | Youth | Midwest | – | – | – | – | |
| 71 | Fairfield Prep▲ 51 | 1527 | Scholastic | NEIRA | – | – | – | – | |
| 72 | D.C. National▼ 2 | 1527 | Youth | – | – | – | – | ||
| 73 | Central Catholic▼ 2 | 1527 | Scholastic | – | – | – | – | ||
| 74 | Dallas United▼ 2 | 1527 | Youth | Central | – | – | – | – | |
| 75 | NSU University▼ 2 | 1526 | Scholastic | – | – | – | – | ||
| 76 | Jackson-Reed▲ 5 | 1526 | Scholastic | 3% | – | – | – | ||
| 77 | Miami Beach▼ 3 | 1525 | Youth | – | – | – | – | ||
| 78 | Miami Rowing▼ 3 | 1523 | Youth | – | – | – | – | ||
| 79 | Pacific▲ 8 | 1522 | Youth | Southwest | – | – | – | – | |
| 80 | PNRA/Mercer▼ 4 | 1522 | Youth | – | – | – | – | ||
| 81 | Egg Harbor▲ 94 | 1522 | Scholastic | 2% | – | – | – | ||
| 82 | Lawrenceville▼ 5 | 1518 | Scholastic | 2% | – | – | – | ||
| 83 | Berkeley▼ 5 | 1518 | Scholastic | – | – | – | – | ||
| 84 | West Springfield▼ 5 | 1517 | Scholastic | – | – | – | – | ||
| 85 | CRI▼ 5 | 1516 | Youth | – | – | – | – | ||
| 86 | Conestoga▼ 4 | 1515 | Scholastic | 2% | – | – | – | ||
| 87 | PCRA▼ 4 | 1515 | Youth | – | – | – | – | ||
| 88 | Chaminade▼ 4 | 1514 | Scholastic | 1% | – | – | – | ||
| 89 | McCallie▼ 4 | 1514 | Scholastic | 2% | – | – | – | ||
| 90 | St. Albans▼ 4 | 1514 | Scholastic | VASRA | – | – | – | – | |
| 91 | Wesley College▲ 28 | 1514 | Scholastic | – | – | – | – | ||
| 92 | Atlanta Junior▼ 4 | 1512 | Youth | – | – | – | – | ||
| 93 | St. Ignatius (OH)▼ 4 | 1512 | Scholastic | – | – | – | – | ||
| 94 | Winter Park▼ 4 | 1512 | Scholastic | – | – | – | – | ||
| 95 | Haverford▼ 4 | 1512 | Scholastic | 1% | – | – | – | ||
| 96 | James Madison▼ 4 | 1512 | Scholastic | 2% | – | – | – | ||
| 97 | Seton Hall▲ 29 | 1511 | Scholastic | 1% | – | – | – | ||
| 98 | East Lyme▼ 5 | 1511 | Scholastic | – | – | – | – | ||
| 99 | Andover▼ 5 | 1511 | Scholastic | NEIRA | – | – | – | – | |
| 100 | Jefferson▼ 5 | 1510 | Scholastic | 1% | – | – | – | ||
| 101 | Mel High▼ 5 | 1507 | Scholastic | – | – | – | – | ||
| 102 | St. Pauls (NH)▼ 5 | 1507 | Youth | – | – | – | – | ||
| 103 | Langley▼ 5 | 1507 | Scholastic | – | – | – | – | ||
| 104 | Enniskillen Royal Boat Club▼ 5 | 1507 | Scholastic | – | – | – | – | ||
| 105 | Istituto Statale▼ 5 | 1506 | Scholastic | – | – | – | – | ||
| 106 | Green Lake▼ 5 | 1506 | Youth | – | – | – | – | ||
| 107 | W.T. Woodson▼ 5 | 1506 | Scholastic | VASRA | 1% | – | – | – | |
| 108 | Bainbridge Island▼ 5 | 1505 | Youth | Northwest | – | – | – | – | |
| 109 | Brookline▼ 5 | 1505 | Scholastic | NEIRA | – | – | – | – | |
| 110 | Indianapolis▼ 5 | 1505 | Youth | Midwest | – | – | – | – | |
| 111 | Methodist College Belfast▼ 5 | 1504 | Scholastic | – | – | – | – | ||
| 112 | St. Peters▼ 5 | 1503 | Scholastic | – | – | – | – | ||
| 113 | First Coast▼ 5 | 1503 | Youth | – | – | – | – | ||
| 114 | ATw Hamburg▼ 5 | 1502 | Scholastic | – | – | – | – | ||
| 115 | Father Judge▼ 5 | 1502 | Scholastic | <1% | – | – | – | ||
| 116 | South County▼ 5 | 1502 | Scholastic | – | – | – | – | ||
| 117 | Colgan▼ 5 | 1502 | Scholastic | VASRA | – | – | – | – | |
| 118 | Shrewsbury (MA)▼ 5 | 1502 | Scholastic | – | – | – | – | ||
| 119 | OKC Riversport▼ 5 | 1502 | Youth | Central | – | – | – | – | |
| 120 | Canisius▼ 5 | 1501 | Scholastic | – | – | – | – | ||
| 121 | Radnor▼ 5 | 1501 | Scholastic | <1% | – | – | – | ||
| 122 | Chicago▼ 5 | 1501 | Youth | Midwest | – | – | – | – | |
| 123 | Stonington | 1501 | Scholastic | NEIRA | – | – | – | – | |
| 124 | Rose City▼ 6 | 1501 | Youth | – | – | – | – | ||
| 125 | Salisbury▼ 5 | 1501 | Scholastic | NEIRA | – | – | – | – | |
| 126 | Boone▼ 5 | 1500 | Scholastic | – | – | – | – | ||
| 127 | Washington & Liberty▲ 2 | 1500 | Scholastic | <1% | – | – | – | ||
| 128 | Christian Brothers▲ 2 | 1500 | Scholastic | – | – | – | – | ||
| 129 | Hotchkiss▲ 2 | 1500 | Scholastic | NEIRA | – | – | – | – | |
| 130 | St. Johns▲ 2 | 1500 | Scholastic | NEIRA | – | – | – | – | |
| 131 | Christian Brothers (NJ)▼ 6 | 1499 | Scholastic | <1% | – | – | – | ||
| 132 | Marina Aquatic Center▲ 5 | 1499 | Youth | Southwest | – | – | – | – | |
| 133 | Capital City▲ 1 | 1499 | Youth | – | – | – | – | ||
| 134 | Boston Latin▲ 1 | 1499 | Scholastic | – | – | – | – | ||
| 135 | St. Augustine▲ 20 | 1499 | Scholastic | 1% | – | – | – | ||
| 136 | Moorestown | 1499 | Scholastic | – | – | – | – | ||
| 137 | Guilford▲ 1 | 1499 | Scholastic | – | – | – | – | ||
| 138 | Great Bay▲ 1 | 1499 | Scholastic | – | – | – | – | ||
| 139 | Plant High▲ 1 | 1499 | Scholastic | – | – | – | – | ||
| 140 | Broad Run▲ 1 | 1499 | Scholastic | VASRA | – | – | – | – | |
| 141 | Episcopal▼ 8 | 1499 | Scholastic | <1% | – | – | – | ||
| 142 | Alexandria City | 1499 | Scholastic | <1% | – | – | – | ||
| 143 | Bromfield | 1499 | Youth | Northeast | – | – | – | – | |
| 144 | Wakefield | 1498 | Scholastic | – | – | – | – | ||
| 145 | Lake Braddock | 1498 | Scholastic | VASRA | – | – | – | – | |
| 146 | Greater Lawrence | 1498 | Youth | Northeast | – | – | – | – | |
| 147 | Baylor | 1498 | Scholastic | – | – | – | – | ||
| 148 | Mile High | 1498 | Youth | Central | – | – | – | – | |
| 149 | Philadelphia City▼ 21 | 1498 | Scholastic | <1% | – | – | – | ||
| 150 | Arlington Belmont▼ 1 | 1498 | Scholastic | – | – | – | – | ||
| 151 | Mainland▼ 24 | 1498 | Scholastic | <1% | – | – | – | ||
| 152 | Westford Academy▼ 2 | 1498 | Scholastic | – | – | – | – | ||
| 153 | Walter Johnson▼ 2 | 1498 | Scholastic | – | – | – | – | ||
| 154 | Pine Crest▼ 2 | 1497 | Scholastic | – | – | – | – | ||
| 155 | Independence▼ 2 | 1497 | Scholastic | VASRA | – | – | – | – | |
| 156 | North Creek High▼ 2 | 1497 | Scholastic | – | – | – | – | ||
| 157 | West Potomac | 1497 | Scholastic | – | – | – | – | ||
| 158 | Gainesville Area | 1497 | Youth | – | – | – | – | ||
| 159 | River City | 1497 | Youth | – | – | – | – | ||
| 160 | Everett | 1497 | Youth | Northwest | – | – | – | – | |
| 161 | Forest Park▲ 1 | 1496 | Scholastic | VASRA | – | – | – | – | |
| 162 | Charter School▲ 1 | 1496 | Scholastic | <1% | – | – | – | ||
| 163 | Central Ohio▲ 1 | 1496 | Youth | Midwest | – | – | – | – | |
| 164 | Texas▲ 1 | 1496 | Youth | Central | – | – | – | – | |
| 165 | Oakton▲ 1 | 1496 | Scholastic | VASRA | – | – | – | – | |
| 166 | Saratoga▲ 1 | 1496 | Scholastic | – | – | – | – | ||
| 167 | Whitman▲ 1 | 1496 | Scholastic | <1% | – | – | – | ||
| 168 | Aquinas▲ 1 | 1495 | Scholastic | – | – | – | – | ||
| 169 | Westerville▲ 1 | 1495 | Youth | Midwest | – | – | – | – | |
| 170 | Capital▼ 14 | 1495 | Youth | Southwest | – | – | – | – | |
| 171 | Cathedral | 1495 | Scholastic | – | – | – | – | ||
| 172 | Long Beach▼ 11 | 1495 | Youth | Southwest | – | – | – | – | |
| 173 | Yorktown▼ 1 | 1495 | Scholastic | – | – | – | – | ||
| 174 | Olentangy▼ 1 | 1495 | Youth | Midwest | – | – | – | – | |
| 175 | Annapolis Junior▼ 1 | 1494 | Youth | Mid-Atlantic | – | – | – | – | |
| 176 | Fairfax | 1494 | Scholastic | – | – | – | – | ||
| 177 | Inglemoor | 1494 | Youth | Northwest | – | – | – | – | |
| 178 | Blair Crew | 1494 | Scholastic | – | – | – | – | ||
| 179 | Lakeside | 1494 | Youth | Northwest | – | – | – | – | |
| 180 | Jacksonville Episcopal | 1494 | Scholastic | – | – | – | – | ||
| 181 | Tampa | 1493 | Youth | – | – | – | – | ||
| 182 | Triangle▲ 1 | 1493 | Youth | – | – | – | – | ||
| 183 | Farmington▼ 59 | 1493 | Scholastic | NEIRA | – | – | – | – | |
| 184 | Bothell High | 1493 | Scholastic | – | – | – | – | ||
| 185 | Dallas Jesuit | 1493 | Scholastic | Central | – | – | – | – | |
| 186 | Ocean City | 1493 | Scholastic | – | – | – | – | ||
| 187 | Commencement Bay | 1492 | Youth | Northwest | – | – | – | – | |
| 188 | Treaure Coast | 1492 | Youth | Southeast | – | – | – | – | |
| 189 | Duxbury | 1492 | Youth | – | – | – | – | ||
| 190 | Space Coast | 1491 | Youth | Southeast | – | – | – | – | |
| 191 | Ransom Everglades | 1490 | Scholastic | – | – | – | – | ||
| 192 | Dematha | 1489 | Scholastic | <1% | – | – | – | ||
| 193 | Riverside | 1489 | Scholastic | – | – | – | – | ||
| 194 | Casitas | 1489 | Youth | Southwest | – | – | – | – | |
| 195 | Woodbridge▲ 1 | 1488 | Scholastic | VASRA | – | – | – | – | |
| 196 | Junipero Serra▼ 1 | 1486 | Scholastic | Southwest | – | – | – | – | |
| 197 | Dayton | 1483 | Youth | Midwest | – | – | – | – | |
RPIratings are an expanded Elo ranking system that estimates a crew's strength based on each team's recent regatta results, adapted for multi-team events, and is updated weekly.