Central league standings by Rowing Power Index, an advanced Elo-based rating system.
| Probability of Winning Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank ▲ | Crew | RPI | Trend | Category | League | Stotesbury Cup | Youth Nationals | National Schoolboys | Henley |
| 1 | Dallas United▼ 2 | 1527 | Youth | Central | – | – | – | – | |
| 2 | OKC Riversport▼ 5 | 1502 | Youth | Central | – | – | – | – | |
| 3 | Mile High | 1498 | Youth | Central | – | – | – | – | |
| 4 | Texas▲ 1 | 1496 | Youth | Central | – | – | – | – | |
| 5 | Dallas Jesuit | 1493 | Scholastic | Central | – | – | – | – | |
RPIratings are an expanded Elo ranking system that estimates a crew's strength based on each team's recent regatta results, adapted for multi-team events, and is updated weekly.