Midwest league standings by Rowing Power Index, an advanced Elo-based rating system.
| Probability of Winning Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank ▲ | Crew | RPI | Trend | Category | League | Stotesbury Cup | Youth Nationals | National Schoolboys | Henley |
| 1 | Cincinnati Juniors▼ 1 | 1528 | Youth | Midwest | – | – | – | – | |
| 2 | Indianapolis▼ 5 | 1505 | Youth | Midwest | – | – | – | – | |
| 3 | Chicago▼ 5 | 1501 | Youth | Midwest | – | – | – | – | |
| 4 | Central Ohio▲ 1 | 1496 | Youth | Midwest | – | – | – | – | |
| 5 | Westerville▲ 1 | 1495 | Youth | Midwest | – | – | – | – | |
| 6 | Olentangy▼ 1 | 1495 | Youth | Midwest | – | – | – | – | |
| 7 | Dayton | 1483 | Youth | Midwest | – | – | – | – | |
RPIratings are an expanded Elo ranking system that estimates a crew's strength based on each team's recent regatta results, adapted for multi-team events, and is updated weekly.