NEIRA league standings by Rowing Power Index, an advanced Elo-based rating system.
| Probability of Winning Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank ▲ | Crew | RPI | Trend | Category | League | Stotesbury Cup | Youth Nationals | National Schoolboys | Henley |
| 1 | Fairfield Prep▲ 51 | 1527 | Scholastic | NEIRA | – | – | – | – | |
| 2 | Andover▼ 5 | 1511 | Scholastic | NEIRA | – | – | – | – | |
| 3 | Brookline▼ 5 | 1505 | Scholastic | NEIRA | – | – | – | – | |
| 4 | Stonington | 1501 | Scholastic | NEIRA | – | – | – | – | |
| 5 | Salisbury▼ 5 | 1501 | Scholastic | NEIRA | – | – | – | – | |
| 6 | Hotchkiss▲ 2 | 1500 | Scholastic | NEIRA | – | – | – | – | |
| 7 | St. Johns▲ 2 | 1500 | Scholastic | NEIRA | – | – | – | – | |
| 8 | Farmington▼ 59 | 1493 | Scholastic | NEIRA | – | – | – | – | |
RPIratings are an expanded Elo ranking system that estimates a crew's strength based on each team's recent regatta results, adapted for multi-team events, and is updated weekly.