Northwest league standings by Rowing Power Index, an advanced Elo-based rating system.
| Probability of Winning Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank ▲ | Crew | RPI | Trend | Category | League | Stotesbury Cup | Youth Nationals | National Schoolboys | Henley |
| 1 | Bainbridge Island▼ 5 | 1505 | Youth | Northwest | – | – | – | – | |
| 2 | Everett | 1497 | Youth | Northwest | – | – | – | – | |
| 3 | Inglemoor | 1494 | Youth | Northwest | – | – | – | – | |
| 4 | Lakeside | 1494 | Youth | Northwest | – | – | – | – | |
| 5 | Commencement Bay | 1492 | Youth | Northwest | – | – | – | – | |
RPIratings are an expanded Elo ranking system that estimates a crew's strength based on each team's recent regatta results, adapted for multi-team events, and is updated weekly.