Southwest league standings by Rowing Power Index, an advanced Elo-based rating system.
| Probability of Winning Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank ▲ | Crew | RPI | Trend | Category | League | Stotesbury Cup | Youth Nationals | National Schoolboys | Henley |
| 1 | Los Gatos | 1565 | Youth | Southwest | – | – | – | – | |
| 2 | Norcal | 1538 | Youth | Southwest | – | – | – | – | |
| 3 | St. Ignatius (CA)▲ 115 | 1532 | Scholastic | Southwest | – | – | – | – | |
| 4 | Pacific▲ 8 | 1522 | Youth | Southwest | – | – | – | – | |
| 5 | Marina Aquatic Center▲ 5 | 1499 | Youth | Southwest | – | – | – | – | |
| 6 | Capital▼ 14 | 1495 | Youth | Southwest | – | – | – | – | |
| 7 | Long Beach▼ 11 | 1495 | Youth | Southwest | – | – | – | – | |
| 8 | Casitas | 1489 | Youth | Southwest | – | – | – | – | |
| 9 | Junipero Serra▼ 1 | 1486 | Scholastic | Southwest | – | – | – | – | |
RPIratings are an expanded Elo ranking system that estimates a crew's strength based on each team's recent regatta results, adapted for multi-team events, and is updated weekly.