VASRA league standings by Rowing Power Index, an advanced Elo-based rating system.
| Probability of Winning Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank ▲ | Crew | RPI | Trend | Category | League | Stotesbury Cup | Youth Nationals | National Schoolboys | Henley |
| 1 | St. Albans▼ 4 | 1514 | Scholastic | VASRA | – | – | – | – | |
| 2 | W.T. Woodson▼ 5 | 1506 | Scholastic | VASRA | <1% | – | – | – | |
| 3 | Colgan▼ 5 | 1502 | Scholastic | VASRA | – | – | – | – | |
| 4 | Broad Run▲ 1 | 1499 | Scholastic | VASRA | – | – | – | – | |
| 5 | Lake Braddock | 1498 | Scholastic | VASRA | – | – | – | – | |
| 6 | Independence▼ 2 | 1497 | Scholastic | VASRA | – | – | – | – | |
| 7 | Forest Park▲ 1 | 1496 | Scholastic | VASRA | – | – | – | – | |
| 8 | Oakton▲ 1 | 1496 | Scholastic | VASRA | – | – | – | – | |
| 9 | Yorktown▼ 1 | 1495 | Scholastic | VASRA | – | – | – | – | |
| 10 | Woodbridge▲ 1 | 1488 | Scholastic | VASRA | – | – | – | – | |
RPIratings are an expanded Elo ranking system that estimates a crew's strength based on each team's recent regatta results, adapted for multi-team events, and is updated weekly.