WMIRA league standings by Rowing Power Index, an advanced Elo-based rating system.
| Probability of Winning Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank ▲ | Crew | RPI | Trend | Category | League | Stotesbury Cup | Youth Nationals | National Schoolboys | Henley |
| 1 | Gonzaga | 1598 | Scholastic | WMIRA | – | – | – | – | |
| 2 | B-CC | 1551 | Scholastic | WMIRA | – | – | – | – | |
| 3 | Wakefield | 1498 | Scholastic | WMIRA | – | – | – | – | |
| 4 | Whitman▲ 1 | 1496 | Scholastic | WMIRA | <1% | – | – | – | |
RPIratings are an expanded Elo ranking system that estimates a crew's strength based on each team's recent regatta results, adapted for multi-team events, and is updated weekly.